The Forward Insight object
A Forward Insight is a study run's pin_cell answer saved to one of your definitions, so its card shows when you click that definition's events on the chart. Create a Forward Insight, Get a Forward Insight and Update a Forward Insight return one, and List Forward Insights returns a page of them.
Fields
Field | Type | Description |
|---|---|---|
| string |
|
| string | What the chart card and the definition's Forward Insights tab show |
| string | What the card answers, or |
| string | The slug of your definition whose events show the card |
| string | The slug of the study the numbers come from |
| integer or null | The study version that ran |
| string | Short symbol of the run's instrument, such as |
| string | The run's timeframe. The card shows on charts of this timeframe |
| string or null | The definition profile the run used, or |
| object |
|
| array of string | The dimensions the card is broken down by, from |
| string | Opens the study run in Chartnaut |
| string | When the insight was saved |
| string | When it last changed |
Create a Forward Insight adds a preview with the card it compiled. No other endpoint returns the card: it is built on the chart for the event you click.
