The Summary object
A Summary holds the counts from a succeeded run. It is the summary field on a Run, null until the run succeeds, and its fields depend on the run's kind. Get run results has everything the run produced.
Fields
Each field says which kinds of run carry it.
Field | Type | Description |
|---|---|---|
| integer | Indicator: bars in the window. Definition: bars processed |
| object | Indicator. Keyed by output id, each |
| integer | Definition. Every event the run found |
| integer | Definition. Present only when the run found more than the 10,000 it keeps |
| object | Definition. Events found, keyed by event id |
| array of string | Indicator or definition. Warnings from the run. Left out when there are none |
| array of string | Indicator or definition. Runtime errors on some bars. The run still finished and its results are there. Left out when there are none |
| integer | Study. Events the study read |
| string | Study made in the app. Always |
