Plans and limits
Every limit on every plan, on one page. Prices are on Plans; how to change plan is on Subscription and billing.
What each plan includes
Free | Starter | Pro | Ultra | |
|---|---|---|---|---|
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
Yes, 3 | Yes | Yes | Yes | |
No | Yes | Yes | Yes | |
No | Yes | Yes | Yes | |
No | Yes | Yes | Yes | |
Research: definitions, studies, Forward Insights | No | Yes | Yes | Yes |
No | Yes | Yes | Yes | |
Agent and AI | No | Yes | Yes | Yes |
No | Yes | Yes | Yes |
The Agent and the other AI features run on AI credits, paid as you go on top of any paid plan, or on your own AI subscription.
Every limit
Limits come in three kinds. Some cap what you keep, some cap what can run at once, and some cap how far back your data and scripts reach. Each row links to its page.
Free | Starter | Pro | Ultra | |
|---|---|---|---|---|
What you keep | ||||
None | 5 | 50 | Unlimited | |
None | 25 | 1,000 | Unlimited | |
3 | 3 | Unlimited | Unlimited | |
None | 5 | 15 | 200 | |
100 | 1,000 | 12,000 | 75,000 | |
None | 1,000 | 50,000 | 500,000 | |
None | 3 | 5 | Unlimited | |
What runs at once | ||||
1 | 2 | 3 | 5 | |
None | 1 | 2 | 4 | |
No Charts | 4 | 6 | 8 | |
No Charts | 5 | 15 | Unlimited | |
None | 120 | 300 | 600 | |
None | 2 | 3 | 5 | |
None | 4 | 6 | 10 | |
How far back, how deep | ||||
3 years | 3 years | All, from 2015 | All, from 2015 | |
2,500 bars | 5,000 bars | 5,000 bars | 10,000 bars | |
No Charts | 2 | 4 | Unlimited |
Chartnaut Demo accounts have no limit on paid plans. New MetaTrader links have no monthly limit either: only how many are live at the same time counts.
See how much you have used
Open Subscription from the menu under your name and choose the Limits tab. It has a meter for each limit under What you keep, apart from Historical Intelligence. The counts refresh at most once an hour, so a meter can lag behind something you deleted a moment ago. The limit itself always counts what is there now.
When a paid plan ends
If a subscription ends or a payment lapses, the account gets Free's features and limits until you subscribe again. Nothing is deleted. Anything you have above a limit stays, and you cannot add more until you are back under it.
What each limit message says, and what to do about it, is on Hitting a limit.
